




















Property Attributes
- MLS#C5132481
- TypeRentals
- CityToronto
- AreaChurch-Yonge Corridor
- NeighbourhoodToronto C08
- Postal CodeM4W 1A9
- StyleApartment
- Price$ 4,800
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
REAL ESTATE HOMEWARD, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Beautiful Large 2Bed + Den & 3 Washrooms. Unit Has The Perfect 1052 Sqft Layout. An Amazing Unobstructed 270 Degree South & West View Of The City, Port, Lake & Park With A Wrap Around Terrace. Perfect For Relaxing, Entertaining & Impressing Guests. Direct Access To 2 Subway Lines. Close To Financial District, U Of T, Yorkville & Bloor Shopping. All At Your Doorstep. Fabulous Amenities. Concierge. Internet, Cable & Utilities Are Included In The Monthly Rent.
Price History | |
---|---|
3/2/2021 | Listed $4,800 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Church-Yonge Corridor |
Elevator | Yes |
Exposure | S |
Extras | Wolf Cook Top, Oven, Integrated Fridge, Microwave, Hood Fan, Dishwasher. Washer & Dryer. Parking & Locker Included. Approx. 50, 000 Sqft Of Amenities, Indoor Pool, Heated Outdoor Pool |
Features | Hospital |
Features | Rec Centre |
Features | Park |
Features | Public Transit |
Features | Place Of Worship |
Features | School |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 5 |
Square Footage Range | 1000-1199 |
Status | A |
Style | Apartment |
Unit | 06 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | Yes |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 59 |
Total Bedrooms | 2 |
Washrooms | 3 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parking Type | None |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool